Rates & Availability
Rates
Room Rates
October to end April | |||||
Single Room | 50 | ||||
Double Room | 80 | ||||
Single Occupancy of Double Room | 60 | ||||
Double plus Single | 100 | ||||
May to end September | |||||
Single Room | 50 | ||||
Double Room | 85 | ||||
Single Occupancy of Double Room | 65 | ||||
Double plus Single | 105 | ||||
65 |
FOR SPECIFIC REQUESTS SUCH AS BALCONY, BATH TUB OR GROUND FLOOR, AND Group rates and stays of one week or more, please call ON 0790 0221 099
Call Us DIRECT On
+44 (0)1271 862543 or +44 (0) 7900 221 099


